2026 Chevrolet Silverado 3500 Crew Cab 4WD Cab Chassis
Job Ready: NOW| Listing Price | $67,413 |
| Dealer Handling | + $599 |
| Dealer Discount | - $4,514 |
| Price | $63,498 |
| Total Savings | $4,514 |
Finding the Right Work Truck in Fort Lupton
Yoder Chevrolet:
601 Denver Ave, Fort Lupton, CO 80621
to
to
| Listing Price | $67,413 |
| Dealer Handling | + $599 |
| Dealer Discount | - $4,514 |
| Price | $63,498 |
| Total Savings | $4,514 |
| Listing Price | $51,660 |
| Dealer Handling | + $599 |
| Price | $52,259 |
| Listing Price | $48,320 |
| Dealer Handling | + $599 |
| Price | $48,919 |
| Listing Price | $45,440 |
| Dealer Handling | + $599 |
| Dealer Discount | - $3,511 |
| Price | $42,528 |
| Total Savings | $3,511 |
| Listing Price | $45,440 |
| Dealer Handling | + $599 |
| Dealer Discount | - $3,511 |
| Price | $42,528 |
| Total Savings | $3,511 |
| Listing Price | $48,320 |
| Dealer Handling | + $599 |
| Price | $48,919 |
| Listing Price | $89,425 |
| Dealer Handling | + $599 |
| Price | $90,024 |
| Listing Price | $68,775 |
| Dealer Handling | + $599 |
| Price | $69,374 |
| Listing Price | $59,405 |
| Dealer Handling | + $599 |
| Price | $60,004 |
| Listing Price | $61,155 |
| Dealer Handling | + $599 |
| Dealer Discount | - $9,155 |
| Price | $52,599 |
| Total Savings | $9,155 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog